ON-LINE GALLERY FORVIGEX 4TH DIGITAL PHOTOGRAPHIC SALON 2023 |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=34 | 217 | 3,301 | 757 | 22.93 % |
Algeria | 1 | 8 | 3 | 37.50 % |
Australia | 128 | 2,078 | 390 | 18.77 % |
Austria | 1 | 16 | 2 | 12.50 % |
Belarus | 1 | 8 | 0 | 0.00 % |
Belgium | 6 | 84 | 33 | 39.29 % |
Bulgaria | 2 | 24 | 7 | 29.17 % |
Canada | 1 | 8 | 2 | 25.00 % |
China | 2 | 16 | 5 | 31.25 % |
Cyprus | 1 | 20 | 1 | 5.00 % |
England | 16 | 199 | 85 | 42.71 % |
Finland | 2 | 28 | 0 | 0.00 % |
Germany | 7 | 100 | 30 | 30.00 % |
Guernsey | 1 | 24 | 5 | 20.83 % |
Hong Kong | 4 | 64 | 19 | 29.69 % |
India | 2 | 24 | 10 | 41.67 % |
Ireland | 1 | 24 | 2 | 8.33 % |
Italy | 3 | 56 | 17 | 30.36 % |
Macau | 9 | 112 | 53 | 47.32 % |
Malaysia | 1 | 4 | 3 | 75.00 % |
Malta | 1 | 24 | 1 | 4.17 % |
Netherlands | 1 | 24 | 15 | 62.50 % |
New Zealand | 1 | 16 | 2 | 12.50 % |
Northern Ireland | 2 | 32 | 23 | 71.88 % |
Poland | 2 | 20 | 0 | 0.00 % |
Romania | 2 | 24 | 0 | 0.00 % |
Scotland | 1 | 24 | 6 | 25.00 % |
Serbia | 1 | 8 | 0 | 0.00 % |
South Africa | 1 | 4 | 0 | 0.00 % |
Sweden | 1 | 24 | 0 | 0.00 % |
Taiwan | 1 | 12 | 5 | 41.67 % |
Ukraine | 1 | 16 | 10 | 62.50 % |
USA | 9 | 124 | 18 | 14.52 % |
Vietnam | 2 | 16 | 3 | 18.75 % |
Wales | 2 | 36 | 7 | 19.44 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |