ON-LINE GALLERY FORVIGEX 21st INTERNATIONAL PRINT SALON 2022 |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=14 | 87 | 1,005 | 246 | 24.48 % |
Australia | 64 | 753 | 189 | 25.10 % |
England | 2 | 16 | 4 | 25.00 % |
France | 2 | 20 | 2 | 10.00 % |
Hong Kong | 4 | 36 | 9 | 25.00 % |
Hungary | 1 | 8 | 2 | 25.00 % |
India | 4 | 60 | 8 | 13.33 % |
Indonesia | 2 | 12 | 3 | 25.00 % |
Israel | 2 | 26 | 5 | 19.23 % |
New Zealand | 1 | 18 | 11 | 61.11 % |
Northern Ireland | 1 | 8 | 4 | 50.00 % |
Norway | 1 | 12 | 7 | 58.33 % |
South Korea | 1 | 24 | 0 | 0.00 % |
Sweden | 1 | 4 | 1 | 25.00 % |
USA | 1 | 8 | 1 | 12.50 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |