ON-LINE GALLERY FOR2021 VIGEX 3RD DIGITAL SALON |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=46 | 293 | 4,266 | 1,022 | 23.96 % |
Australia | 87 | 1,284 | 301 | 23.44 % |
Austria | 2 | 24 | 7 | 29.17 % |
Belgium | 9 | 140 | 38 | 27.14 % |
Brazil | 2 | 32 | 2 | 6.25 % |
Bulgaria | 1 | 16 | 2 | 12.50 % |
Canada | 1 | 16 | 3 | 18.75 % |
China | 5 | 58 | 8 | 13.79 % |
Croatia | 2 | 28 | 4 | 14.29 % |
Cyprus | 1 | 20 | 3 | 15.00 % |
England | 42 | 589 | 210 | 35.65 % |
Finland | 4 | 68 | 4 | 5.88 % |
France | 8 | 108 | 23 | 21.30 % |
Germany | 8 | 100 | 23 | 23.00 % |
Guernsey | 1 | 16 | 1 | 6.25 % |
Hong Kong | 10 | 152 | 59 | 38.82 % |
Hungary | 4 | 56 | 6 | 10.71 % |
India | 9 | 112 | 37 | 33.04 % |
Indonesia | 6 | 72 | 22 | 30.56 % |
Ireland | 3 | 31 | 9 | 29.03 % |
Isle of Man | 1 | 12 | 7 | 58.33 % |
Israel | 2 | 44 | 10 | 22.73 % |
Italy | 15 | 244 | 40 | 16.39 % |
Malaysia | 4 | 48 | 15 | 31.25 % |
Malta | 1 | 16 | 3 | 18.75 % |
Moldova | 1 | 12 | 2 | 16.67 % |
Netherlands | 1 | 16 | 5 | 31.25 % |
New Zealand | 4 | 46 | 7 | 15.22 % |
Northern Ireland | 2 | 24 | 17 | 70.83 % |
Norway | 2 | 39 | 2 | 5.13 % |
Poland | 3 | 44 | 5 | 11.36 % |
Romania | 4 | 48 | 11 | 22.92 % |
Russian Federation | 2 | 28 | 12 | 42.86 % |
Saudi Arabia | 1 | 8 | 6 | 75.00 % |
Scotland | 6 | 82 | 15 | 18.29 % |
Serbia | 1 | 16 | 0 | 0.00 % |
Singapore | 3 | 44 | 14 | 31.82 % |
Slovenia | 1 | 16 | 0 | 0.00 % |
South Africa | 2 | 32 | 6 | 18.75 % |
South Korea | 1 | 20 | 4 | 20.00 % |
Spain | 2 | 28 | 4 | 14.29 % |
Sweden | 3 | 56 | 19 | 33.93 % |
Switzerland | 1 | 12 | 0 | 0.00 % |
Taiwan | 4 | 79 | 9 | 11.39 % |
Turkey | 9 | 159 | 18 | 11.32 % |
USA | 11 | 159 | 29 | 18.24 % |
Wales | 1 | 12 | 0 | 0.00 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |