ON-LINE GALLERY FORVIGEX 20TH INTERNATIONAL PRINT SALON 2019 |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=31 | 185 | 2,178 | 501 | 23.00 % |
Australia | 72 | 760 | 213 | 28.03 % |
Bulgaria | 1 | 12 | 9 | 75.00 % |
Canada | 2 | 8 | 2 | 25.00 % |
Cyprus | 1 | 16 | 0 | 0.00 % |
Denmark | 2 | 48 | 6 | 12.50 % |
England | 17 | 183 | 53 | 28.96 % |
France | 3 | 24 | 3 | 12.50 % |
Germany | 7 | 108 | 13 | 12.04 % |
Hong Kong | 15 | 120 | 35 | 29.17 % |
Hungary | 1 | 15 | 0 | 0.00 % |
India | 10 | 116 | 23 | 19.83 % |
Israel | 1 | 20 | 10 | 50.00 % |
Italy | 2 | 16 | 1 | 6.25 % |
Malaysia | 2 | 32 | 11 | 34.38 % |
Netherlands | 2 | 36 | 2 | 5.56 % |
New Zealand | 6 | 65 | 18 | 27.69 % |
Northern Ireland | 1 | 8 | 2 | 25.00 % |
Romania | 1 | 8 | 0 | 0.00 % |
Russian Federation | 2 | 16 | 2 | 12.50 % |
Scotland | 1 | 8 | 2 | 25.00 % |
Singapore | 1 | 8 | 3 | 37.50 % |
Slovenia | 1 | 8 | 0 | 0.00 % |
South Africa | 1 | 24 | 9 | 37.50 % |
South Korea | 1 | 16 | 0 | 0.00 % |
Sri Lanka | 1 | 8 | 0 | 0.00 % |
Sweden | 1 | 8 | 2 | 25.00 % |
Switzerland | 1 | 12 | 3 | 25.00 % |
Taiwan | 12 | 248 | 57 | 22.98 % |
Turkey | 8 | 139 | 12 | 8.63 % |
US Virgin Islands | 1 | 8 | 0 | 0.00 % |
USA | 8 | 80 | 10 | 12.50 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |