ON-LINE GALLERY FORVIGEX 2nd INTERNATIONAL DIGITAL SALON 2018 |
COUNTRY | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL COUNTRIES=42 | 288 | 3,684 | 819 | 22.23 % |
Argentina | 2 | 20 | 4 | 20.00 % |
Australia | 130 | 1,616 | 300 | 18.56 % |
Austria | 1 | 12 | 3 | 25.00 % |
Bahrain | 1 | 24 | 4 | 16.67 % |
Bangladesh | 2 | 12 | 7 | 58.33 % |
Belarus | 1 | 4 | 0 | 0.00 % |
Belgium | 7 | 84 | 21 | 25.00 % |
Brazil | 1 | 4 | 2 | 50.00 % |
Canada | 3 | 56 | 6 | 10.71 % |
China | 19 | 279 | 32 | 11.47 % |
Croatia | 2 | 27 | 3 | 11.11 % |
Cyprus | 3 | 35 | 2 | 5.71 % |
Denmark | 2 | 28 | 11 | 39.29 % |
France | 5 | 64 | 12 | 18.75 % |
Germany | 10 | 140 | 17 | 12.14 % |
Hong Kong | 6 | 88 | 57 | 64.77 % |
Hungary | 2 | 16 | 4 | 25.00 % |
India | 9 | 88 | 22 | 25.00 % |
Indonesia | 1 | 12 | 3 | 25.00 % |
Ireland | 5 | 87 | 17 | 19.54 % |
Israel | 1 | 16 | 7 | 43.75 % |
Italy | 2 | 24 | 5 | 20.83 % |
Macau | 10 | 180 | 58 | 32.22 % |
Malaysia | 3 | 28 | 22 | 78.57 % |
Netherlands | 1 | 24 | 14 | 58.33 % |
New Zealand | 1 | 12 | 3 | 25.00 % |
Norway | 3 | 60 | 6 | 10.00 % |
Oman | 1 | 12 | 1 | 8.33 % |
Poland | 2 | 16 | 2 | 12.50 % |
Qatar | 1 | 21 | 5 | 23.81 % |
Romania | 2 | 16 | 5 | 31.25 % |
Russia | 3 | 36 | 17 | 47.22 % |
Singapore | 1 | 16 | 0 | 0.00 % |
South Africa | 1 | 16 | 4 | 25.00 % |
Spain | 1 | 12 | 2 | 16.67 % |
Sri Lanka | 1 | 12 | 4 | 33.33 % |
Sweden | 4 | 36 | 12 | 33.33 % |
Switzerland | 1 | 16 | 2 | 12.50 % |
Taiwan | 4 | 60 | 16 | 26.67 % |
Turkey | 2 | 24 | 1 | 4.17 % |
United Kingdom | 27 | 324 | 99 | 30.56 % |
USA | 4 | 27 | 7 | 25.93 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |