ON-LINE GALLERY FORVIGEX 19TH INTERNATIONAL PRINT SALON 2017 |
COUNTRY | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL COUNTRIES=23 | 149 | 1,602 | 463 | 28.90 % |
Australia | 70 | 860 | 235 | 27.33 % |
Canada | 1 | 12 | 7 | 58.33 % |
Croatia | 1 | 8 | 2 | 25.00 % |
Cyprus | 1 | 16 | 4 | 25.00 % |
France | 3 | 20 | 3 | 15.00 % |
Germany | 2 | 28 | 3 | 10.71 % |
Hong Kong | 23 | 160 | 96 | 60.00 % |
Hungary | 3 | 28 | 7 | 25.00 % |
India | 1 | 8 | 0 | 0.00 % |
Ireland | 1 | 10 | 9 | 90.00 % |
Italy | 2 | 32 | 1 | 3.13 % |
Jordan | 1 | 16 | 1 | 6.25 % |
Macau | 15 | 68 | 30 | 44.12 % |
New Zealand | 2 | 28 | 3 | 10.71 % |
Qatar | 1 | 21 | 3 | 14.29 % |
Romania | 3 | 36 | 6 | 16.67 % |
Spain | 1 | 24 | 2 | 8.33 % |
Sri Lanka | 3 | 52 | 12 | 23.08 % |
Sweden | 2 | 20 | 8 | 40.00 % |
Taiwan | 1 | 24 | 11 | 45.83 % |
Turkey | 1 | 20 | 0 | 0.00 % |
United Kingdom | 8 | 67 | 18 | 26.87 % |
USA | 3 | 44 | 2 | 4.55 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |