ON-LINE GALLERY FOR1st VIGEX INTERNATIONAL DIGITAL SALON |
COUNTRY | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL COUNTRIES=50 | 392 | 4,806 | 1,263 | 26.28 % |
Argentina | 1 | 4 | 2 | 50.00 % |
Australia | 130 | 1,538 | 364 | 23.67 % |
Azerbaijan | 1 | 20 | 5 | 25.00 % |
Bahrain | 2 | 16 | 1 | 6.25 % |
Belgium | 10 | 112 | 23 | 20.54 % |
Brazil | 1 | 4 | 2 | 50.00 % |
Canada | 6 | 100 | 32 | 32.00 % |
China | 23 | 289 | 75 | 25.95 % |
Croatia | 3 | 36 | 8 | 22.22 % |
Cyprus | 3 | 40 | 8 | 20.00 % |
Denmark | 2 | 16 | 6 | 37.50 % |
Finland | 6 | 90 | 13 | 14.44 % |
France | 5 | 32 | 8 | 25.00 % |
Germany | 16 | 240 | 71 | 29.58 % |
Hong Kong | 10 | 132 | 47 | 35.61 % |
Hungary | 6 | 56 | 15 | 26.79 % |
India | 14 | 176 | 36 | 20.45 % |
Indonesia | 1 | 12 | 6 | 50.00 % |
Ireland | 3 | 52 | 11 | 21.15 % |
Israel | 1 | 16 | 5 | 31.25 % |
Italy | 4 | 60 | 20 | 33.33 % |
Latvia | 1 | 16 | 4 | 25.00 % |
Macau | 1 | 16 | 7 | 43.75 % |
Moldova | 1 | 12 | 2 | 16.67 % |
Myanmar | 1 | 8 | 5 | 62.50 % |
Netherlands | 2 | 38 | 16 | 42.11 % |
New Zealand | 7 | 76 | 13 | 17.11 % |
Norway | 1 | 12 | 0 | 0.00 % |
Oman | 5 | 42 | 8 | 19.05 % |
Poland | 2 | 24 | 5 | 20.83 % |
Portugal | 1 | 20 | 9 | 45.00 % |
Qatar | 2 | 38 | 15 | 39.47 % |
Romania | 4 | 60 | 14 | 23.33 % |
Russia | 2 | 20 | 5 | 25.00 % |
Saudi Arabia | 1 | 12 | 5 | 41.67 % |
Singapore | 4 | 60 | 19 | 31.67 % |
Slovakia | 1 | 18 | 1 | 5.56 % |
Slovenia | 3 | 20 | 4 | 20.00 % |
South Africa | 1 | 4 | 3 | 75.00 % |
South Korea | 2 | 22 | 2 | 9.09 % |
Spain | 3 | 56 | 13 | 23.21 % |
Sri Lanka | 8 | 60 | 18 | 30.00 % |
Sweden | 5 | 88 | 14 | 15.91 % |
Switzerland | 2 | 32 | 5 | 15.63 % |
Taiwan | 2 | 20 | 11 | 55.00 % |
Turkey | 3 | 59 | 13 | 22.03 % |
Ukraine | 2 | 40 | 13 | 32.50 % |
United Kingdom | 60 | 684 | 233 | 34.06 % |
USA | 15 | 184 | 41 | 22.28 % |
Vietnam | 2 | 24 | 7 | 29.17 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |