ON-LINE GALLERY FORVIGEX INTERNATIONAL PRINT SALON |
COUNTRY | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL COUNTRIES=19 | 154 | 1,820 | 458 | 25.16 % |
Australia | 87 | 1,070 | 259 | 24.21 % |
Canada | 1 | 16 | 5 | 31.25 % |
Croatia | 1 | 12 | 1 | 8.33 % |
Cyprus | 2 | 32 | 6 | 18.75 % |
Finland | 1 | 24 | 1 | 4.17 % |
Hong Kong | 25 | 236 | 97 | 41.10 % |
Hungary | 2 | 36 | 15 | 41.67 % |
India | 9 | 120 | 26 | 21.67 % |
Indonesia | 1 | 8 | 0 | 0.00 % |
Israel | 1 | 24 | 8 | 33.33 % |
New Zealand | 4 | 48 | 3 | 6.25 % |
Sri Lanka | 2 | 16 | 4 | 25.00 % |
Sweden | 3 | 40 | 10 | 25.00 % |
Taiwan | 1 | 12 | 8 | 66.67 % |
Turkey | 3 | 39 | 2 | 5.13 % |
Ukraine | 1 | 8 | 0 | 0.00 % |
United Kingdom | 7 | 55 | 12 | 21.82 % |
USA | 2 | 20 | 1 | 5.00 % |
Vietnam | 1 | 4 | 0 | 0.00 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |